2025-2026 Curriculum REQUESTS
2025-2026 Curriculum and Instruction requests at USD.
For More Information
Academic Affairs: [email protected]
Quick Links
Institutional Curriculum Request Summary
| Summary/Date of Submission | Date Posted | AAC | Status | Regent VPAA | Status | 
|---|---|---|---|---|---|
| Nov 6 AAC Course Summary | 10/23/2025 | 11/6/2025 | |||
| Sept 30 AAC Course Summary | 9/16/2025 | 9/30/2025 | Approved | 10/20/2025 | Approved | 
| Sept 30 AAC Program Summary | 9/16/2025 | 9/30/2025 | Approved | 10/20/2025 | Approved | 
| August 13 AAC Program Summary | 7/30/2025 | 8/13/2025 | Approved | Approved, SDBOR Oct 2025 approval received | Approved | 
| July 9 AAC Program Summary | 6/25/2025 | 7/9/2025 | Approved | Approved | Approved | 
| June 17-18 AAC Program Summary | 6/3/2025 | 6/17-18/2025 | Approved partial | 1 item requires AAC review again July 9 and SDBOR approval, reposted 6/25/2025 | Approved | 
USD Programs Under Review with SDBOR
| Program Name | Site Request | Date | 
|---|---|---|
| Technology Entrepreneurship Undergraduate Certificate (pending amended documents from USD) | On-campus, Online | 2/5/2020 | 
| Sustainable Agricultural Systems (B.S.) | 4/2020 | |
| Sustainable Agricultural Systems minor | 4/2020 | |
| Sustainable Agricultural Systems Undergraduate Certificate | 4/2020 | |
| Master of Laws, LLM | 3/10/2023 | |
| Global Citizenship minor | 5/19/2023 | |
| Quantum Computing, M.S. | 8/23/2023 | |
| Digital Humanities Undergraduate and Graduate Certificates | 11/13/2023 | |
| Human Resource Management minor | 9/6/2024 | |
| Human Computer UX & UI Design, M.Des. (Intent to Plan approved 7/17/2025 SDBOR) | 4/15/2025 | |
| Music, Ph.D. with Organology specialization (Intent to plan posted for AAC 11/6 meeting) | 5/14/2025 | |
| Professional Sales Certificates (undergraduate and graduate certificates) | 7/16/2025 | |
| Innovation and Entrepreneurship Certificates (undergraduate and graduate certificates) | 8/26/2025 | |
| Curriculum and Instruction (Ed.D.) | Online | 8/26/2025 | 
| Applied Health Sciences (A.S.)--new online site-November 6 posting | Online | 6/2025 8/26/2025 | 
| Ceramics Specialization (M.F.A.) | 8/28/2025 | |
| Post-Baccalaureate Certificate in Accounting (pending list for November meeting) | 10/2/2025 | |
| Economics graduate certificate (pending list for November meeting) | 10/9/2025 | |
| Economics specialization in the M.B.A. in Business Administration (pending list for November meeting) | 10/9/2025 | |
| Accounting specialization in the M.B.A. in Business Administration (pending list for November meeting) | 10/9/2025 | |
| Child and Adult Advocacy Studies Minor (pending list for November meeting) | 10/29/2025 | |
Agreements with other Universities (Articulation and Accelerated Agreements/Joint Programs/MOU)
| Program Name | Date Posted | AAC | Status | SDBOR | Status | 
|---|---|---|---|---|---|
| USD Health Sciences and WITCC - Dental Hygiene | 9/24/2025 | 9/30/2025 | Approved | 12/10-11/2025 | |
| USD Health Sciences and Lake Area Technical College- Dental Hygiene | 9/24/2025 | 9/30/2025 | Approved | 12/10-11/2025 | |
| USD Health Sciences and BHSU-Dental Hygiene | 9/24/2025 | 9/30/2025 | Approved | 12/10-11/2025 | 
Accelerated Graduate Program Requests (12+ credits)
| Program Name | Changes Requested | Date Posted | AAC | Status | SDBOR | Status | 
|---|---|---|---|---|---|---|
Existing Program Substantive Program Modifications
| Program Name | Changes Requested | Date Posted | AAC | Status | SDBOR | Status | 
|---|---|---|---|---|---|---|
| Art, B.F.A. and Art Education, B.F.A. | Existing specializations, Modification requiring SDBOR approval: combining Art Education, B.F.A. plus specializations under Art, B.F.A. program; retain 128 credit hour exception. | 9/16/2025 | 9/30/2025 | Approved | 12/10-11/2025 | |
| Applied Health Sciences, A.S. | CIP Code change | 9/16/2025 | 9/30/2025 | 10//20/25 | N/A | N/A | 
| Education specialization and German, B.A. | Add existing Education specialization to existing language program with no changes in curriculum for major or specialization courses. | 7/30/2025 | 8/13/2025 | Approved | 10/1-2/2025 | Approved | 
| Finance specialization (Accounting, M.Acc.) | CIP Code change, revision to specialization and specialization name | 2/20/2025 Revised 7/30/2025 | 8/13/2025 | Approved | N/A | N/A | 
| Addiction Counseling and Prevention, B.S. | Total credits required within the discipline, supportive course work, and existing specializations [Requires SDBOR approval] | 6/3/2025 Resubmitted 6/25/2025 | 6/17-18/2025 | Approved | 7/16-17/2025 | Approved | 
| Addiction Counseling and Prevention, M.A. advanced and standard tracks | Total credits required within the discipline, supportive course work, and total credits required for program; existing specialization | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Biomedical Engineering, B.S. | Remove required lab course that increased in credit hours during zero credit hour clean-up | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Dental Hygiene, B.S. | Total credits of elective course work with Civics addition to SGR #3 | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Nursing, B.S.N. | Total credits required within the discipline, supportive course work, and elective course work with Civics addition to SGR #3 | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Nursing, L.P.N. to B.S.N. | Total credits required within the discipline, supportive course work, and elective course work with Civics addition to SGR #3 | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Nursing, R.N. to B.S.N. | Total credits required within the discipline and supportive course work with Civics addition to SGR #3 | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Special Education, B.S.Ed. and Double major with SEED with specialization | Total credits required within the discipline, fix adding mistake | 6/3/2025 | 6/17-18/2025 | 8/7/2025 | N/A | N/A | 
| Accounting Analytics specialization (Accounting, M.Acc.) | CIP Code | 2/20/2025 | 3/6/2025 | 8/13/2025 | N/A | N/A | 
| Business Management specialization (Accounting, M.Acc.) | CIP Code | 2/20/2025 | 3/6/2025 | 8/13/2025 | N/A | N/A | 
New Certificate Program Request
| Program Name | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|
| Essential Workforce Skills Undergraduate Certificate [System Gen Ed Cert] | 10/23/2025 | 11/6/2025 | |||
| Innovation and Entrepreneurship Undergraduate Certificate | 10/23/2025 | 11/6/2025 | |||
| Innovation and Entrepreneurship Graduate Certificate | 10/23/2025 | 11/6/2025 | |||
| Professional Sales Undergraduate Certificate | 10/23/2025 | 11/6/2025 | |||
| Professional Sales Graduate Certificate | 10/23/2025 | 11/6/2025 | |||
| Disability Services Undergraduate Certificate | 9/16/2025 | 11/6/2025 | |||
| Gateway to Engineering (Common certificate with SDSM&T and SDSU) | 8/20/2025 | 9/3/2025 | Approved | 10/1-2/2025 | Approved | 
| Trust Law (Knudson School of Law, Certificate) | 3/18/2025 | 4/1/2025 | Approved | 5/19-21/2025 | Approved | 
New Site Requests
| Program Title | Site Requested | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|---|
| Curriculum and Instruction, Ed.D. | Online | 10/23/2025 | 11/6/2025 | |||
| Applied Health Sciences, A.S. | Online | 9/16/2025 | 11/6/2025 | 
Site Termination
| Program Title | Site Termination | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|---|
| Special Education, M.A. with Advanced Specialist in Disabilities, Multicategorical SPED K-12 specializations | USD-Vermillion (on-campus) | 10/23/2025 | 11/6/2025 | |||
| Graphic Design Undergraduate Certificate | USD-Sioux Falls | 9/16/2025 | 9/30/2025 | Approved | 12/10-11/2025 | |
| UX, UI, and Immersive Design, A.A. | USD-Sioux Falls | 9/16/2025 | 9/30/2025 | Approved | 12/10-11/2025 | 
New Specialization
| Program Name | New Specialization Name | Date Post | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|---|
Intent to Plan
| Program Title | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|
| Music, Ph.D. with Organology specialization | 10/23/2025 | 11/6/2025 | |||
| Human Computer UX & UI Design, M.Des. | 6/3/2025 | 6/17-18/2025 | Approved | 7/17/2025 | Approved | 
Request to Seek Program Accreditation Requests
| Program Title | Accrediting Body | Date Posted | ACC | Status | SDBOR Review | Status | 
|---|---|---|---|---|---|---|
New Baccalaureate Degree Minor Requests
| Program Name | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|
New Undergraduate Degree Program Request
| Program Name | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|
New Graduate Degree Program Requests
| Program Name | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|
Program Placement on Inactive Status or Termination
| Program Title | Change Requested | Effective Dates | Date Posted | AAC | Status | BOR | Status | |
|---|---|---|---|---|---|---|---|---|
| Innovation and Entrepreneurship, B.B.A. | Inactivation | no enroll Fall 2026/term Fall 2029 | 10/23/2025 | 11/6/2025 | ||||
| Math Composite minor | Termination | no enroll Spring 2026/term Spring 2030 | 10/23/2025 | 11/6/2025 | ||||
| Interprofessional Disabilities Minor | Termination | no enroll Fall 2025/term Summer 2026 | 9/16/2025 | 9/30/2025 | Approved | 12/10-11/2025 | ||
| Prevention and Treatment Specializations in the B.S. Addiction Counseling & Prevention | Termination of specializations | no enroll Summer 2026/term Summer 2029 | 6/3/2025 | 6/17-18/2025 | Approved | 7/16-17/2025 | Approved | |
| Co-Occurring Specialization in the MA Addiction Counseling and Prevention | Termination of specialization | no enroll Spring 2026/term Summer 2027 | 6/3/2025 | 6/17-18/2025 | Approved | 7/16-17/2025 | Approved | |
| Innovation and Entrepreneurship minor | Termination | no enroll SP25- term date SU28 | 4/17/2025 | 5/1/2025 | Approved | 5/17-19/2025 | Approved | |
New Course Requests
| Course Number and Title | Date Posted | AAC | Status | Regent VPAA | Status | 
|---|---|---|---|---|---|
| MATH 445/545 Financial Mathematics | 10/23/2025 | 11/6/2025 | |||
| MKTG 477/577 Advanced Personal Selling | 10/23/2025 | 11/6/2025 | |||
| PUBH 743 Advanced Public Health Communication Strategies Impact | 10/23/2025 | 11/6/2025 | |||
| IMC 750 Scholarly Activities | 9/16/2025 | 9/30/2025 | Approved | 10/20/2025 | Approved | 
Revised Course Requests
| Course Number and Title | Changes to the course | Date Posted | AAC | Status | Regent VPAA | Status | 
|---|---|---|---|---|---|---|
| HSC 365 Universal Supports in Disabilities Services | Description, title, and delivery methods | 9/16/2025 | 9/30/2025 | Approved | 10/20/2025 | Approved | 
Authority to Offer Common Course Requests
| Course Number and Title | Universities Currently Offering | Date Posted | AAC | Status | Regent VPAA | Status | 
|---|---|---|---|---|---|---|
| BME 233 Properties of Biomaterials | SDSMT as MET/BME 233 | 9/16/2025 | 9/30/2025 | Approved | 10/20/2025 | Approved | 
Revisions to General Education Requirements
| Goal/Course Number and Title | Changes Requested | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|---|
Prefix Request
| Prefix Requested | Changes Requested | Date Posted | AAC | Status | 
|---|---|---|---|---|
120 Credit Exceptions
| Program Title | New exception or Update to existing | Changes Requested | Date Posted | AAC | Status | BOR | Status | 
|---|---|---|---|---|---|---|---|
| N/A |  |  |  |  |  |  |  | 
Collaborative/Cooperative Program Curriculum
| Shared Program | University Posted | Form Type or Course Number-Title | AAC | Status | Final Approver (SDBOR/VPAA Regents) | Status | 
|---|---|---|---|---|---|---|
Approved Department/College/School Name Changes
| Current Title | New Title | BOR Approval Date | 
|---|---|---|
